Western Red Cedar Table (4' sq.)
76-22C 2 seats, 2" x 4" slats, 324 lbs.
76-32C 2 seats, 3" x 4" slats, 390 lbs.
76-42C 2 seats, 4" x 4" slats, 440 lbs.
76-23C 3 seats, 2" x 4" slats, 383 lbs.
76-33C 3 seats, 3" x 4" slats, 460 lbs.
76-43C 3 seats, 4" x 4" slats, 518 lbs.
76-24C 4 seats, 2" x 4" slats, 442 lbs.
76-34C 4 seats, 3" x 4" slats, 530 lbs.
76-44C 4 seats, 4" x 4" slats, 595 lbs.
Support Options
S-1 Embedment
S-2 Surface Plate
S-4 Sub-Floor
View Specifications
76 SERIES-2
76 SERIES-3
76 SERIES-4
|
Redwood Pedestal Table (4' sq.)
76-22R 2 seats, 2" x 4" slats, 324 lbs.
76-32R 2 seats, 3" x 4" slats, 390 lbs.
76-42R 2 seats, 4" x 4" slats, 440 lbs.
76-23R 3 seats, 2" x 4" slats, 383 lbs.
76-33R 3 seats, 3" x 4" slats, 460 lbs.
76-43R 3 seats, 4" x 4" slats, 518 lbs.
76-24R 4 seats, 2" x 4" slats, 442 lbs.
76-34R 4 seats, 3" x 4" slats, 530 lbs.
76-44R 4 seats, 4" x 4" slats, 595 lbs.
Douglas Fir Pedestal Table (4' sq.)
76-22D 2 seats, 2" x 4" slats, 324 lbs.
76-32D 2 seats, 3" x 4" slats, 372 lbs.
76-42D 2 seats, 4" x 4" slats, 419 lbs.
76-23D 3 seats, 2" x 4" slats, 383 lbs.
76-33D 3 seats, 3" x 4" slats, 439 lbs.
76-43D 3 seats, 4" x 4" slats, 493 lbs.
76-24D 4 seats, 2" x 4" slats, 442 lbs.
76-34D 4 seats, 3" x 4" slats, 505 lbs.
76-44D 4 seats, 4" x 4" slats, 567 lbs. |