Table 76

|
CHOICE OF 2" X 4", 3" X 4", OR 4" X 4" WOOD MEMBERS
AVAILABLE WITH TWO, THREE, OR FOUR SEATS
ALSO AVAILABLE WITH RECYCLED PLASTIC
Materials
Slats: 2" x 4", 3" x 4", or 4" x 4" nom. in choice of Clear Douglas Fir or Ipe (all w/clear preservative treatment)
Frame: 2-1/2" square x 1/4" wall steel tube and 1/4"-thick steel angle
Center Post: 4" square x 3/16" wall steel tube
Fasteners: Stainless steel
Finish: See our options page for choice of polyester powder finish (shown in Bronze).
|
Support Options
S-1 Embedment
S-2 Surface Plate
S-4 Sub-Floor
View Specifications
76 SERIES-2
76 SERIES-3
76 SERIES-4
|
Douglas Fir Pedestal Table (4' sq.)
76-22D 2 seats, 2" x 4" slats, 324 lbs.
76-32D 2 seats, 3" x 4" slats, 372 lbs.
76-42D 2 seats, 4" x 4" slats, 419 lbs.
76-23D 3 seats, 2" x 4" slats, 383 lbs.
76-33D 3 seats, 3" x 4" slats, 439 lbs.
76-43D 3 seats, 4" x 4" slats, 493 lbs.
76-24D 4 seats, 2" x 4" slats, 442 lbs.
76-34D 4 seats, 3" x 4" slats, 505 lbs.
76-44D 4 seats, 4" x 4" slats, 567 lbs.
Ipe Pedestal Table (4' sq.)
76-22I 2 seats, 2" x 4" slats, 365 lbs.
76-32I 2 seats, 3" x 4" slats, 495 lbs.
76-42I 2 seats, 4" x 4" slats, 600 lbs.
76-23I 3 seats, 2" x 4" slats, 434 lbs.
76-33I 3 seats, 3" x 4" slats, 585 lbs.
76-43I 3 seats, 4" x 4" slats, 704 lbs.
76-24I 4 seats, 2" x 4" slats, 503 lbs.
76-34I 4 seats, 3" x 4" slats, 675 lbs.
76-44I 4 seats, 4" x 4" slats, 808 lbs.
|
|